Difference between revisions of "Test"

From Volatility.RED
Jump to navigationJump to search
Line 1: Line 1:
{| border="1" cellpadding="2"
{| border="1"
|-
|-
| width="25pt" | This column is 100 points wide
| width="38pt" | This column is 10 points wide
| width="200pt" | This column is 200 points wide
| width="40pt" | This column is 200 points wide
| width="300pt" | This column is 300 points wide
| width="300pt" | This column is 300 points wide
|-
|-
| blah || blih || bluh
| blah || blih || bluh
|}
|}

Revision as of 23:38, 19 February 2021

This column is 10 points wide This column is 200 points wide This column is 300 points wide
blah blih bluh