No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The FX market is also known as the foreign exchange market, [[Forex | FX]], or the [[Currency | currencies market]]. It is a global decentralized or [[Over_the_Counter | over-the-counter (OTC) market]] that determines the [[Exchange_rates | exchange rate]] for [[Currency | currencies]] of countries around the world relative to another country. Participants in the [[Forex | FX market]] can buy, sell, [[Exchange_rates | exchange]], and [[Speculating | speculate]] on the relative [[Exchange_rates | exchange rate]] of various [[currency]] pairs. | The FX market is also known as the foreign exchange market, [[Forex | FX]], or the [[Currency | currencies market]]. It is a global decentralized or [[Over_the_Counter | over-the-counter (OTC) market]] that determines the [[Exchange_rates | exchange rate]] for [[Currency | currencies]] of countries around the world relative to another country. Participants in the [[Forex | FX market]] can buy, sell, [[Exchange_rates | exchange]], and [[Speculating | speculate]] on the relative [[Exchange_rates | exchange rate]] of various [[currency]] pairs. | ||
'''Related Wikis''' | |||
Readers of '''FX market''' also viewed: | |||
* [[Forex]] | |||
* [[Futures Market]] | |||
* [[Central banks]] | |||
* [[Forex_broker]] | |||
* [[Retail Forex Scams]] |
Latest revision as of 20:19, 17 October 2023
The FX market is also known as the foreign exchange market, FX, or the currencies market. It is a global decentralized or over-the-counter (OTC) market that determines the exchange rate for currencies of countries around the world relative to another country. Participants in the FX market can buy, sell, exchange, and speculate on the relative exchange rate of various currency pairs.
Related Wikis
Readers of FX market also viewed: